Rectangular metal boxes and enclosures are produced by the deep drawn process forming shaped housings for specific size constraints. Rectangular enclosures come in many different materials such as; cold rolled steel, stainless steel, aluminum, brass and copper. Some enclosures that are shaped like a rectangle are used in magnetics, relays, transformers and telemetry devices. For magnetic shielding, deep drawn metal enclosures can be made from a magnetically shielding material such as nickel or Mu-Metal.
Along with our standard rectangular cans ,we can also provide hot tin dip plating, bright nickel or irradite. We have the ability to modify the can with tabs, threaded inserts, studs, feed thru terminals and brackets.
As with all of our deep drawn enclosures, if a standard can does not fit your needs, we have low minimums and low tooling charges with quick turn production to meet the most stringent deadlines. Send us your request today!
Below is a list of our standard rectangular cases and covers. With rectangle covers, the majority of them fit inside the rectangular case. We can modify the case to include cover stops in three different configurations to comply with your specifications.
Rectangular Cases
| STOCK | SIZE | SIZE | LENGTH | RADII | COVER | |||
|---|---|---|---|---|---|---|---|---|
| NO. | A | B | C | SR | TR | T | IN | OUT |
| SR-50355 | .306 |
1.000 | .235 |
.062 | .032 | .010 | ||
| SR-50675 | .360 |
1.110 | .400 |
.062 | .020 | .010 | XX | |
| SR-50677 | .360 |
1.100 | .250, 1.670, 1.900 |
.060 | .060 | .020 | ||
| SR-50375 | .300 |
2.165 | .255 |
.040 | .040 | .019 | ||
| SR-51155 | .465 |
.730 | .250 |
.031 | .031 | .015 | ||
| SR-50761 | .400 |
.750 | .300 |
.050 | .020 | .015 | XX | |
| SR-50763 | .400 |
.750 | .240, .300, .350, .400 |
.050 | .020 | .010 | XX | |
| SR-51175 | .470 |
.730 | .445 |
.047 | .032 | .010 | ||
| SR-51135 | .464 |
.700 | .230 |
.036 | .047 | .010 | ||
| SR-50925 | .439 |
.702 | .187 |
.035 | .047 | .010 | ||
| SR-50845 | .435 |
.835 | .390 |
.031 | .031 | .012 | XX | |
| SR-50765 | .400 |
1.000 | .400 |
.060 | .020 | .010 | ||
| SR-50767 | .400 |
1.000 | .310 |
.060 | .032 | .010 | ||
| SR-50955 | .458 |
1.558 | .335 |
.040 | .036 | .016 | ||
| SR-51245 | .500 |
.540 | .510 |
.031 | .020 | .016 | XX | |
| SR-52125 | .554 |
.614 | .270 |
.049 | .010 | .016 | ||
| SR-51725 | .508 |
.653 | .275 |
.062 | .045 | .019 | ||
| SR-51727 | .512 |
.772 | .199 |
.032 | .047 | .010 | ||
| SR-51305 | .500 |
.800 | .320 |
.060 | .015 | .010 | XX | |
| SR-52255 | .560 |
.890 | 1.025 |
.032 | .050 | .019 | ||
| SR-52450 | .594 |
.984 | .310, .480, .625, .995 |
.047 | .047 | .016 | ||
| SR-51350 | .500 |
.906 | .320, .615, .750 |
.062 | .062 | .016 | XX | |
| SR-51450 | .500 |
1.062 | .484 |
.047 | .047 | .019 | XX | |
| SR-51490 | .500 |
1.250 | .250, .740, .890, .940, .945, .960, 1.020, 1.200, 1.370, 1.515, 1.578, 2.000 |
.031 | .031 | .016 | XX | |
| SR-51525 | .500 |
1.340 | 1.470 |
.062 | .025 | .019 | ||
| SR-52355 | .580 |
1.480 | .230 |
.031 | .031 | .016 | XX | |
| SR-51555 | .550 |
1.592 | .340 |
.093 | .062 | .010 | ||
| SR-51545 | .500 |
1.600 | .365 |
.055 | .055 | .016 | ||
| SR-51650 | .500 |
1.875 | 1.650 |
.062 | .062 | .025 | XX | |
| SR-52550 | .594* |
1.953** | .938 |
.062 | .062 | .016 | XX | |
| SR-51720 | .510 |
2.040 | 2.002 |
.030 | .060 | .019 | ||
| SR-52155 | .547 |
2.047 | 1.740 |
.062 | .025 | .019 | ||
| SR-51685 | .500 |
2.250 | 1.630, 1.750 |
.062 | .062 | .019 | ||
| SR-52805 | .600 |
.660 | .295 |
.055 | .015 | .016 | ||
| SR-53003 | .650 |
.935 | .185 |
.047 | .032 | .010 | ||
| SR-52885 | .620 |
.970 | .250, 1.670 |
.060 | .060 | .020 | ||
| SR-52815 | .602 |
1.102 | .250 |
.031 | .010 | .018 | ||
| SR-53004 | .650 |
1.150 | .305 |
.045 | .010 | .018 | ||
| SR-53050 | .656 |
1.156 | .250 |
.062 | .062 | .019 | XX | |
| SR-53200 | .688 |
1.281 | 1.125, 1.625, 1.875, 2.730 |
.078 | .078 | .019 | XX | XX |
| SR-53125 | .670 |
1.302 | 2.280 |
.062 | .062 | .031 | ||
| SR-52995 | .640 |
1.330 | .650, 1.375 |
.062 | .062 | .025 | XX | |
| SR-52905 | .625 |
1.312 | .275 |
.062 | .062 | .019 | XX | |
| SR-52900 | .625 |
1.312 | .844 |
.062 | .062 | .016 | ||
| SR-53005 | .655 |
1.450 | 1.500 |
.047 | .031 | .019 | ||
| SR-52850 | .609 |
1.479 | .900 |
.016 | .016 | .016 | XX | |
| SR-52999 | .640 |
1.400 | .300 |
.046 | .046 | .019 | XX | |
| SR-52875 | .610 |
1.735 | .425 |
.030 | .062 | .015 | XX | |
| SR-53007 | .650 |
1.770 | .280 |
.032 | .032 | .019 | XX | |
| SR-53093 | .660 |
1.800 | .305 |
.031 | .031 | .018 | XX | |
| SR-52955 | .630 |
2.066 | .385 |
.065 | .093 | .018 | ||
| SR-52865 | .600 |
2.000 | .155 |
.030 | .030 | .030 | ||
| SR-52895 | .610 |
2.045 | .545 |
.062 | .093 | .019 | ||
| SR-52975 | .600 |
2.210 | .340 |
.050 | .050 | .018 | XX | |
| SR-53095 | .670 |
2.320 | .295 |
.062 | .062 | .016 | XX | |
| SR-53097 | .660 |
2.320 | .310 |
.094 | .094 | .019 | ||
| SR-53009 | .650 |
2.640 | 3.550 |
.062 | .062 | .025 | ||
| SR-53525 | .707 |
.823 | .740 |
.062 | .062 | .019 | ||
| SR-53543 | .720 |
.840 | .390 |
.015 | .015 | .021 | XX | |
| SR-54045 | .762 |
.862 | .558 |
.015 | .025 | .008 | ||
| SR-53635 | .741 |
.911 | .410 |
.030 | .030 | .020 | ||
| SR-53615 | .742 |
.930 | 1.531 |
.094 | .094 | .019 | XX | |
| SR-53390 | .703 |
1.016 | .734 |
.031 | .031 | .016 | ||
| SR-53530 | .710 |
1.284 | .755, 1.380, 1.687, 1.703 |
.031 | .031 | .019 | XX | |
| SR-53535 | .710 |
1.230 | .420 |
.060 | .060 | .016 | XX | |
| SR-53545 | .728 |
1.360 | 2.300 |
.062 | .062 | .062 | ||
| SR-53375 | .700 |
1.500 | .469 |
.093 | .093 | .019 | XX | |
| SR-53645 | .746 |
1.586 | .610 |
.062 | .062 | .018 | XX | |
| SR-53805 | .750 |
1.500 | .750 |
.031 | .031 | .019 | ||
| SR-54205 | .780 |
1.500 | .270 |
.047 | .031 | .018 | XX | |
| SR-53500 | .703 |
1.703 | 1.187, 1.625, 2.031 |
.125 | .125 | .025 | ||
| SR-53625 | .735 |
1.735 | .735 |
.060 | .060 | .018 | XX | |
| SR-53950 | .750 |
2.250 | .485, .750, .953, 1.125, 1.250 |
.094 | .094 | .019 | XX | |
| SR-54615 | .800 |
.975 | .500 |
.031 | .031 | .016 | XX | |
| SR-55600 | .875 |
1.062 | .906 |
.094 | .094 | .019 | ||
| SR-55955 | .885 |
1.062 | .890 |
.130 | .062 | .019 | ||
| SR-56050 | .891 |
1.281 | .438, 1.165, 1.500 |
.109 | .062 | .019 | ||
| SR-55400 | .859 |
1.391 | .380, 2.625 |
.062 | .094 | .019 | XX | |
| SR-56065 | .891 |
1.766 | 1.275 |
.125 | .125 | .019 | ||
| SR-55700 | .875 |
2.234 | .570, .750, .775 |
.078 | .078 | .019 | XX | |
| SR-55055 | .840 |
2.365 | .480 |
.062 | .062 | .019 | XX | |
| SR-55800 | .875 |
2.438 | 1.150, 1.750, 1.850 |
.078 | .078 | .019 | ||
| SR-55900 | .875 |
2.578 | 1.344 |
.094 | .094 | .019 | ||
| SR-56650 | .938 |
1.125 | 1.000 |
.156 | .062 | .025 | ||
| SR-57335 | .980 |
1.230 | .185 |
.062 | .062 | .016 | XX | |
| SR-57345 | .980 |
1.230 | 1.625 |
.156 | .062 | .025 | XX | |
| SR-57640 | .990 |
1.395 | .460, .480, .525, .540, .690, .705, .720, .735, 1.000 |
.031 | .031 | .019 | XX | |
| SR-56255 | .906 |
1.390 | 1.635 |
.100 | .100 | .019 | ||
| SR-57305 | .970 |
1.320 | .338 |
.087 | .031 | .025 | XX | |
| SR-57635 | .985 |
1.485 | .350 |
.050 | .031 | .019 | XX | |
| SR-56700 | .938 |
1.562 | .570 |
.203 | .078 | .019 | XX | |
| SR-57500 | .984 |
1.891 | 1.094, 2.250 |
.125 | .125 | .019 | XX | XX |
| SR-56335 | .906 |
2.248 | .385 |
.125 | .125 | .019 | XX | |
| SR-57320 | .976 |
2.492 | 1.625 |
.245 | .093 | .019 | ||
| SR-58995 | 1.065 |
1.085 | .400 |
.030 | .030 | .020 | ||
| SR-57725 | 1.000 |
1.080 | .183 |
.047 | .032 | .010 | ||
| SR-58450 | 1.046 |
1.343 | .750 |
.062 | .062 | .019 | ||
| SR-58550 | 1.031 |
1.188 | 1.062 |
.125 | .125 | .025 | ||
| SR-57735 | 1.000 |
1.140 | .485, .710 |
.125 | .125 | .019 | ||
| SR-57745 | 1.000 |
1.140 | .485 |
.125 | .125 | .025 | ||
| SR-58400 | 1.026 |
1.245 | .620 |
.125 | .125 | .019 | XX | |
| SR-57747 | 1.002 |
1.252 | 1.290 |
.050 | .020 | .018 | ||
| SR-58700 | 1.062 |
1.391 | .360, .375, .450, .490, .525, .700, .734, .760, .850, .950, .975, 1.000, 1.375 |
.062 | .062 | .019 | XX | |
| SR-58285 | 1.045 |
1.393 | .395, .435, .695, .740, .750, .950, 1.000 |
.079 | .098 | .020 | ||
| SR-58575 | 1.046 |
1.343 | .750 |
.062 | .062 | .019 | XX | |
1.035 |
1.315 | .447, .557 |
.030 | .030 | .020 | |||
| SR-58655 | 1.055 |
1.400 | .740 |
.125 | .125 | .016 | XX | |
| SR-58435 | 1.030 |
1.400 | .385, .530, .615, .720, .750, .785, .985 |
.125 | .062 | .019 | XX | |
| SR-57750 | 1.000 |
1.594 | .344, .410, .440, .500, .520, 1.094, 3.375, 3.750 |
.125 | .062 | .019 | XX | |
| SR-58850 | 1.062 |
2.062 | .600 |
.062 | .062 | .031 | ||
| SR-57850 | 1.000 |
2.047 | 1.750 |
.125 | .125 | .019 | XX | |
| SR-57855 | 1.000 |
2.047 | .540 |
.125 | .125 | .025 | ||
| SR-57940 | 1.000 |
2.375 | .500, .740, 1.031 |
.125 | .094 | .019 | XX | |
| SR-58950 | 1.062 |
2.375 | 2.375 |
.094 | .125 | .019 | XX | |
| SR-58000 | 1.000 |
3.000 | .565 |
.062 | .032 | .031 | XX | |
| SR-59150 | 1.109 |
1.234 | 1.000 |
.062 | .062 | .019 | XX | |
| SR-59250 | 1.109 |
1.438 | .720, .750 |
.188 | .125 | .019 | XX | |
| SR-59500 | 1.125 |
1.578 | 1.780 |
.062 | .125 | .025 | ||
| SR-60200 | 1.188 |
1.688 | .594, .625 |
.094 | .094 | .019 | XX | |
| SR-59570 | 1.125 |
2.000 | .793 |
.188 | .125 | .031 | ||
| SR-60295 | 1.188 |
2.500 | 1.000, 1.156 |
.125 | .047 | .025 | ||
| SR-60300 | 1.188 |
2.562 | 1.375, 2.812 |
.125 | .125 | .019 | ||
| SR-59975 | 1.185 |
2.985 | .785 |
.062 | .062 | .019 | XX | |
| SR-60400 | 1.188 |
3.188 | 2.625 |
.125 | .094 | .031 | ||
| SR-61135 | 1.250 |
1.438 | 1.035 |
.125 | .062 | .019 | ||
| SR-61200 | 1.250 |
1.500 | 2.375 |
.125 | .125 | .036 | XX | |
| SR-61170 | 1.250 |
1.500 | .850, 1.200 |
.047 | .047 | .025 | XX | |
| SR-61300 | 1.250 |
1.750 | .440, .550, 2.188 |
.062 | .094 | .019 | XX | |
| SR-60550 | 1.203 |
1.703 | .593, 2.804 |
.094 | .094 | .031 | ||
| SR-61795 | 1.295 |
1.895 | .600 |
.098 | .098 | .020 | XX | |
| SR-60855 | 1.235 |
1.860 | .750 |
.312 | .125 | .025 | ||
| SR-60505 | 1.200*** |
2.400*** | 1.000 |
.225 | .100 | .020 | ||
| SR-61710 | 1.281 |
3.125 | 3.860, 4.219 |
.188 | .188 | .031 | ||
| SR-61950 | 1.312 |
1.438 | 1.250 |
.109 | .109 | .019 | ||
| SR-62600 | 1.359 |
1.562 | 1.750, 1.953, 2.375 |
.453 | .109 | .025 | ||
| SR-62550 | 1.359 |
1.562 | .245, .750, 1.500 |
.125 | .125 | .019 | ||
| SR-63100 | 1.391 |
1.500 | 1.953 |
.125 | .125 | .019 | XX | |
| SR-61955 | 1.312 |
1.859 | .600 |
.344 | .125 | .024 | ||
| SR-62650 | 1.359 |
2.234 | 1.300, 2.922 |
.125 | .125 | .031 | ||
| SR-62050 | 1.312 |
2.562 | .625, 2.250, 2.812, 4.500 |
.109 | .109 | .019 | XX | |
| SR-62475 | 1.355 |
3.985 | .680 |
.032 | .032 | .019 | XX | |
| SR-63855 | 1.438 |
1.875 | .781 |
.125 | .125 | .019 | ||
| SR-64550 | 1.469 |
1.906 | .485, 2.000 |
.094 | .094 | .031 | XX | |
| SR-63950 | 1.438 |
2.000 | .743,2.125,2.688,2.750,3.000 |
.125 | .094 | .031 | XX | |
| SR-63145 | 1.400 |
2.000 | .620 |
.118 | .125 | .025 | XX | |
| SR-63995 | 1.438 |
2.100 | 3.395 |
.094 | .094 | .031 | ||
| SR-64245 | 1.453 |
2.562 | 2.250, 4.500 |
.125 | .125 | .019 | XX | |
| SR-63280 | 1.406 |
2.906 | 2.000 |
.062 | .125 | .031 | ||
| SR-64150 | 1.438 |
3.031 | 3.000, 3.562 |
.125 | .125 | .019 | ||
| SR-64365 | 1.462 |
3.200 | 2.375 |
.094 | .094 | .019 | XX | |
| SR-65150 | 1.562 |
1.688 | 1.953, 2.515 |
.188 | .125 | .025 | ||
| SR-64675 | 1.500 |
1.750 | .950 |
.187 | .125 | .025 | XX | |
| SR-65850 | 1.594 |
1.844 | .781 |
.125 | .125 | .031 | ||
| SR-65875 | 1.590 |
1.980 | .880 |
.036 | .036 | .030 | XX | |
| SR-64690 | 1.500 |
2.125 | .500 |
.125 | .125 | .019 | XX | |
| SR-65295 | 1.562 |
2.344 | .442 |
.031 | .031 | .019 | ||
| SR-64855 | 1.500 |
2.375 | .575, .625 |
.125 | .125 | .025 | ||
| SR-66050 | 1.594 |
2.438 | 1.000, 1.188 |
.125 | .125 | .031 | XX | XX |
| SR-65055 | 1.500 |
3.790 | .460, .500 |
.122 | .085 | .019 | ||
| SR-66400 | 1.625 |
1.875 | 2.000 |
.125 | .125 | .019 | XX | |
| SR-66205 | 1.600 |
1.995 | .500, .975, 1.220, 1.500 |
.188 | .188 | .019 | XX | |
| SR-66215 | 1.600 |
1.995 | .885, .985 |
.188 | .062 | .019 | ||
| SR-66870 | 1.688 |
2.500 | 1.312 |
.094 | .094 | .019 | ||
| SR-66755 | 1.641 |
2.851 | 2.312 |
.359 | .125 | .040 | ||
| SR-66710 | 1.630 |
2.975 | .725, .980 |
.125 | .125 | .019 | XX | |
| SR-66715 | 1.630 |
2.975 | .725 |
.125 | .125 | .060 | XX | |
| SR-66650 | 1.625 |
3.375 | 1.280 |
.156 | .078 | .025 | ||
| SR-67100 | 1.750 |
1.875 | 2.688 |
.172 | .125 | .025 | ||
| SR-67260 | 1.750 |
2.281 | .750 |
.062 | .125 | .025 | XX | |
| SR-67000 | 1.734 |
2.422 | 1.016, 1.400 |
.097 | .078 | .019 | ||
| SR-67270 | 1.750 |
2.500 | .838, 1.062 |
.062 | .062 | .025 | ||
| SR-67290 | 1.750 |
2.938 | .600, .781, 1.000 |
.094 | .094 | .025 | XX | |
| SR-67340 | 1.750 |
3.750 | .750 |
.094 | .031 | .019 | XX | |
| SR-68050 | 1.844 |
2.000 | .810, .970, 1.380 |
.125 | .125 | .019 | XX | |
| SR-68200 | 1.859 |
2.688 | 2.938 |
.062 | .094 | .031 | XX | |
| SR-68450 | 1.922 |
2.188 | 1.000 |
.125 | .125 | .025 | XX | |
| SR-68500 | 1.936 |
2.312 | 3.125 |
.156 | .125 | .025 | ||
| SR-69050 | 1.984 |
2.797 | .415, 1.220, 1.250, 1.490 |
.094 | .109 | .019 | XX | |
| SR-68600 | 1.938 |
2.969 | .500, .625, .680, .750, .945, 1.000, 1.120, 1.330, 1.410, 1.562, 1.938, 1.975, 2.125, 2.450 |
.109 | .062 | .031 | XX | XX |
| SR-69250 | 2.000 |
2.250 | .550, .750, 1.094, 3.000 3.062, 4.000 |
.219 | .125 | .031 | XX | |
| SR-69155 | 2.000 |
2.250 | 1.000 |
.125 | .125 | .025 | XX | |
| SR-69275 | 2.000 |
2.250 | 1.750 |
.125 | .062 | .019 | ||
| SR-69600 | 2.000 |
2.500 | .750, .770, .900, 1.250, 1.750 |
.219 | .125 | .031 | XX | |
| SR-69605 | 2.000 |
2.750 | 2.391 |
.125 | .125 | .029 | XX | |
| SR-70085 | 2.080 |
2.720 | 2.565 |
.187 | .090 | .040 | XX | |
| SR-70000 | 2.062 |
2.812 | 2.437 |
.187 | .187 | .031 | XX | |
| SR-69615 | 2.000 |
2.910 | 1.410 |
.062 | .062 | .025 | XX | |
| SR-69630 | 2.000 |
4.000 | .480, .750 |
.109 | .062 | .022 | XX | |
| SR-69640 | 2.000 |
4.000 | 1.000 |
.187 | .031 | .031 | ||
| SR-70450 | 2.141 |
2.266 | 3.187, 4.500 |
.109 | .125 | .025 | XX | |
| SR-70150 | 2.109 |
2.438 | 1.312, 1.719 |
.125 | .125 | .031 | ||
| SR-70600 | 2.188 |
2.500 | .630 |
.094 | .094 | .031 | XX | |
| SR-70435 | 2.140 |
3.220 | 1.883 |
.187 | .090 | .040 | XX | |
| SR-71105 | 2.260 |
2.570 | 1.518 |
.187 | .090 | .040 | ||
| SR-71185 | 2.296 |
4.850 | .832 |
.187 | .187 | .032 | ||
| SR-71550 | 2.330 |
2.585 | 1.000 |
.206 | .188 | .019 | XX | |
| SR-71555 | 2.330 |
2.600 | 1.380, 1.550, 1.950 |
.093 | .043 | .029 | XX | |
| SR-71350 | 2.312 |
2.688 | 3.100, 4.250 |
.156 | .125 | .031 | XX | |
| SR-71600 | 2.375 |
2.750 | .980, 1.688, 1.730 |
.219 | .219 | .025 | XX | |
| SR-71615 | 2.375 |
2.750 | 1.730 |
.125 | .125 | .025 | XX | |
| SR-71625 | 2.360 |
2.716 | 1.530 |
.125 | .125 | .025 | XX | |
| SR-71700 | 2.375 |
3.188 | 1.200, 1.580 |
.125 | .125 | .025 | ||
| SR-72850 | 2.562 |
3.000 | 1.062, 1.250 |
.156 | .125 | .025 | XX | |
| SR-73100 | 2.641 |
2.891 | 1.562 |
.250 | .094 | .025 | XX | |
| SR-73225 | 2.675 |
5.245 | 1.257 |
.188 | .188 | .031 | ||
| STOCK | TYPE | SIZE | SIZE | HEIGHT | RADIUS | THICK. |
|---|---|---|---|---|---|---|
| NO. | "A" REF. | "B" REF. | C+/-.010 | SR REF. | T | |
| SR-50675-CA | IN |
.330 |
1.080 |
.062 |
.055 |
.012 |
| SR-50761-CA | IN |
.361 |
.711 |
.100 |
.053 |
.016 |
| SR-50763-CA | IN |
.367 |
.717 |
.050 |
.056 |
.013 |
| SR-50845-CA | IN |
.415 |
.815 |
.050 |
.045 |
.010 |
| SR-51245-CA | IN |
.461 |
.601 |
.125 |
.036 |
.019 |
| SR-51305-CA | IN |
.475 |
.775 |
.060 |
.060 |
.013 |
| SR-51350-CA | IN |
.467 |
.874 |
.094 |
.065 |
.019 |
| SR-51350-CB | IN |
.467 |
.874 |
.075 |
.065 |
.019 |
| SR-51450-CB | IN |
.463 |
1.019 |
.075 |
.062 |
.019 |
| SR-51450-CA | IN |
.463 |
1.019 |
.125 |
.062 |
.019 |
| SR-51490-CB | IN |
.460 |
1.210 |
.075 |
.038 |
.016 |
| SR-52355-CA | IN |
.536 |
1.436 |
.075 |
.038 |
.016 |
| SR-51650-CA | IN |
.441 |
1.824 |
.188 |
.065 |
.025 |
| SR-52550-CA | IN |
.562 |
1.923 |
.156 |
.062 |
.019 |
| SR-53050-CA | IN |
.618 |
1.117 |
.070 |
.070 |
.019 |
| SR-53200-CA | IN |
.646 |
1.242 |
.094 |
.096 |
.019 |
| SR-53200-CB | IN |
.646 |
1.242 |
.188 |
.096 |
.019 |
| SR-53200-CK | OUT |
.690 |
1.285 |
.125 |
.090 |
.019 |
| SR-52995-CA | IN |
.584 |
1.274 |
.062 |
.065 |
.025 |
| SR-52905-CB | IN |
.580 |
1.267 |
.075 |
.065 |
.019 |
| SR-52850-CA | IN |
.570 |
1.440 |
.062 |
.020 |
.019 |
| SR-52999-CA | IN |
.595 |
1.355 |
.070 |
.048 |
.019 |
| SR-52875-CA | IN |
.571 |
1.696 |
.060 |
.040 |
.015 |
| SR-53007-CA | IN |
.605 |
1.725 |
.070 |
.040 |
.019 |
| SR-53093-CA | IN |
.618 |
1.758 |
.060 |
.039 |
.018 |
| SR-52975-CK | OUT |
.610 |
2.220 |
.080 |
.063 |
.020 |
| SR-53095-CA | IN |
.620 |
2.280 |
.093 |
.065 |
.019 |
| SR-53543-CK | OUT |
.736 |
.856 |
.050 |
.015 |
.019 |
| SR-53615-CA | IN |
.702 |
.890 |
.125 |
.094 |
.019 |
| SR-53530-CA | IN |
.668 |
1.238 |
.088 |
.037 |
.019 |
| SR-53535-CA | IN |
.665 |
1.185 |
.080 |
.065 |
.018 |
| SR-53375-CA | IN |
.655 |
1.455 |
.100 |
.097 |
.019 |
| SR-53645-CA | IN |
.702 |
1.542 |
.100 |
.062 |
.019 |
| SR-54205-CA | IN |
.734 |
1.454 |
.075 |
.050 |
.018 |
| SR-53625-CA | IN |
.688 |
1.688 |
.100 |
.065 |
.019 |
| SR-53950-CD | IN |
.711 |
2.213 |
.094 |
.094 |
.019 |
| SR-54615-CA | IN |
.757 |
.932 |
.063 |
.040 |
.019 |
| SR-56050-CA | IN |
.847 |
1.237 |
.125 |
.112 |
.019 |
| SR-55400-CA | IN |
.816 |
1.348 |
.094 |
.062 |
.019 |
| SR-55700-CA | IN |
.832 |
2.188 |
.156 |
.085 |
.019 |
| SR-55055-CA | IN |
.794 |
2.319 |
.125 |
.065 |
.019 |
| SR-57335-CA | IN |
.947 |
1.197 |
.060 |
.070 |
016 |
| SR-57345-CA | IN |
.929 |
1.179 |
.125 |
.168 |
.025 |
| SR-57640-CA | IN |
.945 |
1.349 |
.125 |
.040 |
.019 |
| SR-57640-FP | IN |
.940 |
1.345 |
Header |
.041 |
.025 |
| SR-57305-FP | IN |
.914 |
1.264 |
Header |
.084 |
.025 |
| SR-57635-CA | IN |
.945 |
1.445 |
.080 |
.055 |
.019 |
| SR-57635-CB | IN |
.945 |
1.445 |
.060 |
.055 |
.019 |
| SR-56700-CA | IN |
.902 |
1.525 |
.094 |
.224 |
.025 |
| SR-57500-CA | IN |
.948 |
1.848 |
.188 |
.130 |
.019 |
| SR-57500-CK | OUT |
.990 |
1.894 |
.250 |
.135 |
.019 |
| SR-56335-CA | IN |
.865 |
2.210 |
.062 |
.125 |
.019 |
| SR-58400-CA | IN |
.982 |
1.200 |
.125 |
.130 |
.019 |
| SR-58700-CA | IN |
1.016 |
1.346 |
.062 |
.078 |
.019 |
| SR-58700-CE | IN |
1.016 |
1.346 |
.281 |
.078 |
.019 |
| SR-58700-FP | IN |
1.016 |
1.346 |
Header |
.078 |
.025 |
| SR-58575-CA | IN |
.999 |
1.296 |
.094 |
.065 |
.019 |
| SR-58655-CA | IN |
1.019 |
1.364 |
.100 |
.130 |
.016 |
| SR-58435-CA | IN |
.984 |
1.354 |
.130 |
.128 |
.019 |
| SR-58435-FP | IN |
.984 |
1.354 |
Header |
.125 |
.019 |
| SR-57750-CA | IN |
.965 |
1.548 |
.188 |
.128 |
.025 |
| SR-57850-CA | IN |
.954 |
1.998 |
.125 |
.136 |
.019 |
| SR-57940-CA | IN |
.954 |
2.329 |
.094 |
.128 |
.019 |
| SR-58950-CA | IN |
1.012 |
2.324 |
.188 |
.097 |
.019 |
| SR-58000-CA | IN |
.935 |
2.935 |
.130 |
.065 |
.032 |
| SR-59150-CB | IN |
1.065 |
1.190 |
.156 |
.065 |
.020 |
| SR-59250-CA | IN |
1.061 |
1.390 |
.125 |
.191 |
.019 |
| SR-60200-CA | IN |
1.145 |
1.645 |
.156 |
.096 |
.031 |
| SR-60300-CA | IN |
1.145 |
2.517 |
.188 |
.130 |
.025 |
| SR-59975-CA | IN |
1.182 |
2.982 |
.100 |
.062 |
.019 |
| SR-61200-CA | IN |
1.170 |
1.420 |
.190 |
.137 |
.031 |
| SR-61170-FP | IN |
1.192 |
1.442 |
Header |
.048 |
.025 |
| SR-61300-CB | IN |
1.208 |
1.708 |
.188 |
.062 |
.025 |
| SR-61300-FP | IN |
1.200 |
1.700 |
Header |
.065 |
.031 |
| SR-61795-CA | IN |
1.246 |
1.846 |
.125 |
.100 |
.019 |
| SR-63100-CA | IN |
1.341 |
1.450 |
.188 |
.127 |
.019 |
| SR-62050-CA | IN |
1.265 |
2.516 |
.188 |
.127 |
.025 |
| SR-62475-CA | IN |
1.304 |
3.934 |
.125 |
.036 |
.019 |
| SR-64550-CK |