
Phenolic LE Rod is compromised of laminated sheets of linen fabric bonded with a phenolic resin. Maximum operating temperature is 265°F and a flammability rating of UL 94 HB. Phenolic LE Rod is very suitable for mechanical and structural applications. Phenolic LE Rod is compliant with MIL I 24768-13 / TYPE FBE and is used in terminal boards, switches, buss
bars, transformer and many other low voltage electrical scenarios.
Phenolic LE Rods
| outside | price |
|---|---|
| diameter | per 48" Random length |
| .062" | $4.54 |
| .093" | $3.58 |
| .125" | $4.03 |
| .156" | $4.29 |
| .187" | $4.48 |
| .250" | $6.91 |
| .312" | $7.94 |
| .375" | $9.79 |
| .437" | $12.42 |
| .500" | $15.36 |
| .562" | $17.15 |
| .625" | $21.57 |
| .750" | $28.35 |
| .875" | $38.59 |
| 1.000" | $50.62 |
| 1.125" | $57.98 |
| 1.250" | $70.27 |
| 1.375" | $84.93 |
| 1.500" | $95.81 |
| 1.625" | $106.18 |
| 1.750" | $134.46 |
| 2.000" | $180.99 |
| 2.250" | $227.20 |
| 2.500" | $273.15 |
| 2.750" | $308.29 |
| 3.000" | $376.38 |
| 3.250" | $439.30 |
| 3.500" | $480.32 |
| 3.750" | $547.07 |
| 4.000" | $666.37 |
| 4.500" | $872.00 |
| 5.000" | $1157.31 |
| 6.000" | $1457.22 |
SQUARE ENCLOSURES | ROUND ENCLOSURES | RECTANGULAR ENCLOSURES | G10/FR4 | G-7 | G-9 | G-11 | MICARTA® |
PHENOLIC MATERIALS | FISH PAPER | KAPTON® | CNC/MACHINED FOAM | UHMW SHEETS & RODS | MACHINED ALUMINUM
Bushings,
Gears,
Bearings
Pulleys,
Spacers,
Sleeves, Stand
Offs, Shaft Insulators, Bobbins, Core.
JJ Orly, Inc.
67 Walnut Avenue
Suite 307
Clark, NJ 07066
© Copyright 2002 - 2008, JJ Orly, Inc. All Rights Reserved.