
Phenolic CE is composed of laminated sheets of canvas fabric, with an orthogonal weave of fibers, bonded with phenolic resin for use in low voltage, low frequency electrical applications. Maximum operating temperature is 265°F and a flammability rating of UL 94 HB. Phenolic CE Rod is very suitable for mechanical and structural applications. Phenolic CE
Rod is compliant with MIL I 24768-14 / TYPE FBG and is used in terminal boards,
switches, buss bars, transformer and many other low voltage electrical scenarios.
Phenolic CE Rod is available in standard and custom sizes.
Phenolic CE Rods
| outside | price |
|---|---|
| diameter | per 48" Random length |
| .187" | $4.29 |
| .250" | $5.31 |
| .312" | $6.46 |
| .375" | $7.30 |
| .437" | $9.34 |
| .500" | $11.84 |
| .562" | $13.82 |
| .625" | $15.81 |
| .750" | $21.18 |
| .875" | $27.01 |
| 1.000" | $34.62 |
| 1.125" | $45.70 |
| 1.250" | $48.90 |
| 1.375" | $57.79 |
| 1.500" | $67.90 |
| 1.625" | $76.54 |
| 1.750" | $93.63 |
| 2.000" | $129.73 |
| 2.250" | $164.93 |
| 2.500" | $203.52 |
| 2.750" | $245.12 |
| 3.000" | $291.07 |
| 3.250" | $329.09 |
| 3.500" | $379.65 |
| 3.750" | $423.62 |
| 4.000" | $495.62 |
| 4.500" | $578.30 |
| 5.000" | $744.38 |
| 6.000" | $937.66 |
SQUARE ENCLOSURES | ROUND ENCLOSURES | RECTANGULAR ENCLOSURES | G10/FR4 | G-7 | G-9 | G-11 | MICARTA® |
PHENOLIC MATERIALS | FISH PAPER | KAPTON® | CNC/MACHINED FOAM | UHMW SHEETS & RODS | MACHINED ALUMINUM
Bushings,
Gears,
Bearings
Pulleys,
Spacers,
Sleeves, Stand
Offs, Shaft Insulators, Bobbins, Core.
© Copyright 2002 - 2012, JJ Orly, Inc. All Rights Reserved.