| Property | Unit | ASTM Test Method | Value |
| Density | gm/cc | D-619 | 1.2 |
| Specific Volume | cu in/lb | 23 | |
| Tensile Strength | |||
| MD | psi | D-638 | 21,000 |
| CD | psi | D-638 | 10,000 |
| Modulus of Elasticity in Flexural x 10^5 | |||
| MD | D-790 | 10 | |
| CD | D-790 | 7 | |
| Modulus of Elasticity in Tension x 10^5 | |||
| MD | D-638 | 12 | |
| CD | D-638 | 8 | |
| Flexural Strength | |||
| MD | psi | D-790 | 29,000 |
| CD | psi | D-790 | 16,000 |
| Compressive Strength | psi | D-695 | 35,000 |
| Impact Strength | |||
| MD | ft lbs/in | D-256 | 2.5 |
| CD | ft lbs/in | D-256 | 2 |
| Rockwell Hardness, R Scale | divisions | D-785 | 70 |
| Bond Strength | psi | D-952 | 900 |
| Bursting Strength, Mullen | psi | D-202 | 325 |
| Tear Strength, Elmendorf | |||
| MD | gm | D-689 | 550 |
| CD | gm | D-689 | 700 |
| Dielectric Strength | volts/mil | D-149 | 400 |
| volts/mil | D-149 | 215 | |
| volts/mil | D-149 | 200 | |
| Arc Resistance | sec | D-495 | 125 |
| Comparative Tracking Index* | volts | 400-599 | |
| Thermal Conductivity, 149°F | btu/hr/ft 2 /°F/ft | C-177 | 0.168 |
| Specific Heat | btu/lb/°F | C-351 | 0.403 |
| Thermal Expansion x 10^5 | |||
| MD | in/in/°F | D-696 | 1.1 |
| CD | in/in/°F | D-696 | 1.7 |
| Dimensional Change, Thickness | % | 1 | |
| (Per Percent Change MD | % | 0.1 | |
| in Moisture Content) CD | % | 0.25 | |
| Water Absorption, 24hrs | % | D-570 | 63 |
| Coefficient of Friction | |||
| Fibre on Fibre | 0.16 | ||
| Fibre on Smooth Cast Iron | 0.21 | ||
| Flammability | in/min | D-635 | 0.5 |
| Flammability, UL 94* | 94HB | ||
| Heat Resistance, Continuous* | |||
| Electrical | °C | 115 | |
| Mechanical | °C | 110 | |
| Hot-Wire Ignition* | sec | 15-29 | |
| sec | 60-119 | ||
| High-Ampere Arc Ignition* | sec | 120+ | |
| *UL File No. E48013 | |||
SQUARE ENCLOSURES | ROUND ENCLOSURES | RECTANGULAR ENCLOSURES | G10/FR4 | G-7 | G-9 | G-11 | MICARTA® |
PHENOLIC MATERIALS | FISH PAPER | KAPTON® | CNC/MACHINED FOAM | UHMW SHEETS & RODS | MACHINED ALUMINUM
|
© Copyright 2002 - 2008, JJ Orly, Inc. All Rights Reserved. |